top of page
E-commerce in the Nordics 2024 | 2024 | English |
E-barometerns Årsrapport 2023 | 2023 | Swedish |
E-commerce Report 2023 Germany | 2023 | English |
E-handelsrapport Sverige 2023 | 2023 | Swedish |
E-commerce report 2022 Norway | 2022 | English |
Norwegian E-commerce Report 2020 | 2020 | English |
E-commerce Report 2022 | 2022 | English |
E-commerce Report Germany 2021 | 2021 | English |
E-commerce Report Denmark 2021 | 2021 | English |
E-commerce Report Norway 2021 | 2021 | English |
European E-commerce Report 2021 | 2021 | English |
Befolkningens IT-användning 2021 | 2021 | Swedish |
Click & Collect 2020 | 2020 | Swedish |
Svenskarna & internet 2023 | 2023 | Swedish |
Svenskarna & internet 2022 | 2022 | Swedish |
Svensk e-handel 2021 | 2021 | Swedish |
E-commerce Report Norway 2023 | 2023 | English |
E-commerce Report Norway 2021 | 2021 | English |
E-barometern 2021 | 2021 | Swedish |
E-barometern 2020 | 2020 | Swedish |
E-barometern 2018 | 2018 | Swedish |
E-barometern 2017 | 2017 | Swedish |
E-handeln i norden 2019 | 2019 | Swedish |
E-commerce in Europe 2021 | 2021 | English |
European E-commerce Report 2022 | 2022 | English |
B2B-spaningen 2023 | 2023 | Swedish |
bottom of page